One monthly subscription unlocks the point of sale, online storefront, inventory, customer CRM, reports and marketing tools. Pick the plan that fits and launch your store today.
Included on every paid plan.
The two most popular plans, side by side.
| Feature | Starter $400 · one-time setup (JMD 60,000) | Growth $600 · one-time setup (JMD 90,000) + $29/mo |
|---|---|---|
| Branded online storefront | ||
| Online ordering & checkout | ||
| Products | Up to 100 | Unlimited |
| Locations | 1 | Up to 3 |
| Staff accounts | 3 | 15 |
| In-store Point of Sale | — | |
| Inventory transfers & adjustments | — | |
| Customer CRM & loyalty | — | |
| Promotions, discount codes, gift cards | — | |
| Advanced reports (CSV / PDF) | Basic | Advanced |
| Support | Email, 1 business day | Priority email & chat |
Billing is handled by Paddle, our merchant of record. Paddle takes care of tax collection and invoicing in every country we support.